| FUND DETAILS | |
|---|---|
| Portfolio Inception Date | 11/03/2020 |
| Base Currency | GBP |
| Subscription and Redemption | Daily 12:00:00 cut off |
| Fund Type | OEIC |
| Domicile | UK |
| SHARE CLASS DETAIL - CLASS I | |
|---|---|
| Share Class Inception Date | 11/03/2020 |
| Shareclass Currency | GBP |
| Min. Investment | GBP 1K |
| Dividend Frequency | Accumulation |
| ISIN | GB00BL4SFG70 |
| Bloomberg | |
| SHARE CLASS DETAIL - CLASS I | |
|---|---|
| Share Class Inception Date | 11/03/2019 |
| Shareclass Currency | GBP |
| Min. Investment | GBP 1K |
| Dividend Frequency | Income |
| ISIN | GB00BL4SFF63 |
| Bloomberg | |
| SHARE CLASS DETAIL - CLASS I | |
|---|---|
| Ongoing Charges Figure | 0.80% |
Past performance does not guarantee future results. The value of investments and the income from them will vary. Capital is at risk.