| FUND DETAILS | |
|---|---|
| Portfolio Inception Date | 13/03/2020 |
| Base Currency | GBP |
| Subscription and Redemption | Daily 12:00:00 cut off |
| Fund Type | OEIC |
| Domicile | UK |
| SHARE CLASS DETAIL - CLASS I | |
|---|---|
| Share Class Inception Date | 13/03/2020 |
| Shareclass Currency | GBP |
| Min. Investment | GBP 1K |
| Dividend Frequency | Accumulation |
| ISIN | GB00BL4SFB26 |
| Bloomberg | |
| SHARE CLASS DETAIL - CLASS I | |
|---|---|
| Share Class Inception Date | 13/03/2020 |
| Shareclass Currency | GBP |
| Min. Investment | GBP 1K |
| Dividend Frequency | Income |
| ISIN | GB00BL4SF903 |
| Bloomberg | |
| SHARE CLASS DETAIL - CLASS I | |
|---|---|
| Ongoing Charges Figure | 0.85% |
Past performance does not guarantee future results. The value of investments and the income from them will vary. Capital is at risk.