Data Disclosures
Performance Tables
Our Employees
Data as of December 31, 2021. There are 16 employees who did not disclose gender or identified gender as neither female nor male. Figures do not include interns.
Data as of December 31, 2021. There are 16 employees who did not disclose gender or identified gender as neither female nor male. Figures do not include interns.
Full-Time/Part-Time | Female | % Female | Male | % Male | Grand Total | % of Total |
---|---|---|---|---|---|---|
Full-Time | 1,553 | 38 | 2,524 | 62 | 4,077 | 99 |
Part-Time | 27 | 84 | 5 | 16 | 32 | 1 |
Total | 1,580 | 38 | 2,529 | 62 | 4,109 | 100 |
Region | Female | % Female | Male | % Male | Grand Total | % of Total |
---|---|---|---|---|---|---|
Americas | 1,126 | 37 | 1,944 | 63 | 3,070 | 75 |
Asia ex Japan | 225 | 51 | 214 | 49 | 439 | 11 |
EMEA | 183 | 35 | 333 | 65 | 516 | 13 |
Japan | 46 | 55 | 38 | 45 | 84 | 2 |
Total | 1,580 | 38 | 2,529 | 62 | 4,109 | 100 |
Exempt vs. Nonexempt | Female | % Female | Male | % Male | Grand Total | % of Total |
---|---|---|---|---|---|---|
Exempt | 1,435 | 37 | 2,416 | 63 | 3,896 | 95 |
Nonexempt | 145 | 68 | 68 | 32 | 213 | 5 |
Total | 1,580 | 38 | 2,529 | 62 | 4,109 | 100 |
Equal Opportunity Report 2021 EEO-1 for AllianceBernstein
This chart only represents US based employees. Four First/Mid Official Employees and Managers did not disclose ethnicity. Ten Professional Employees did not disclose ethnicity. Four Sales Workers Employees did not disclose ethnicity. Two Administrative Support Employees did not disclose ethnicity. Four Professional Employees did not disclose gender or reported gender as neither female nor male. This chart does not constitute AllianceBerstein’s official EEO-1 filing.
This chart only represents US based employees. Four First/Mid Official Employees and Managers did not disclose ethnicity. Ten Professional Employees did not disclose ethnicity. Four Sales Workers Employees did not disclose ethnicity. Two Administrative Support Employees did not disclose ethnicity. Four Professional Employees did not disclose gender or reported gender as neither female nor male. This chart does not constitute AllianceBerstein’s official EEO-1 filing.
Gender | Hispanic or Latino | White | Black or African American | Native Hawaiian or Other Pacific Islander | Asian | America Indian or Alaska Native | Two or More Races | Grand Total | |
---|---|---|---|---|---|---|---|---|---|
Executive/Senior Officials and Managers | Female | - | 4 | 1 | - | - | - | - | 5 |
Male | - | 11 | - | - | 2 | - | - | 13 | |
First/Mid Officials and Managers | Female | 11 | 126 | 10 | 1 | 35 | - | 6 | 189 |
Male | 14 | 350 | 6 | - | 63 | 2 | 4 | 439 | |
Professionals | Female | 74 | 246 | 33 | - | 89 | 1 | 4 | 447 |
Male | 59 | 419 | 46 | 2 | 209 | 1 | 14 | 750 | |
Sales Workers | Female | 18 | 268 | 18 | 2 | 40 | - | 6 | 352 |
Male | 44 | 509 | 42 | 1 | 44 | 5 | 18 | 663 | |
Administrative Support | Female | 34 | 64 | 17 | - | 6 | - | 2 | 123 |
Male | 24 | 22 | 6 | - | 3 | - | 3 | 58 | |
Grand Total | 278 | 2,019 | 179 | 6 | 491 | 9 | 57 | 3, 039 |
Greenhouse Gas Emissions
C02e: Carbon dioxide equivalent
C02e: Carbon dioxide equivalent
2018 | 2019 | 2020 | % Change from 2019 to 2020 |
|
---|---|---|---|---|
Elec. Cons. (kWh) | 15,690,010 | 15,335,173 | 11,706,142 | –24% |
Occupancy | 3,642 | 3,857 | 3,877 | 1% |
Total Square Feet (SF) | 1,215,793 | 1,381,743 | 1,634,579 | 18% |
Scope 1 CO2e Fuel |
376.45 | 360.94 | 159.03 | –56% |
Scope 2 CO2e Electricity |
5,445.95 | 5,243.79 | 3,925.94 | –25% |
Scope 3 CO2e Transportation |
6,492.80 | 6,133.69 | 2,111.52 | –66% |
Tons CO2e / SF | 0.01013 | 0.00849 | 0.0038 | –55% |
Tons CO2e / capita | 3.381 | 3.043 | 1.6 | –47% |
CO2e Total | 12,315 | 11,738 | 6,196 | –47% |
Electricity Usage (MWh)
Energy usage figures are from the following major office locations: 1345 Avenue of the Americas, New York, NY; White Plains, NY; 50 Berkeley Street, London, England.
Energy usage figures are from the following major office locations: 1345 Avenue of the Americas, New York, NY; White Plains, NY; 50 Berkeley Street, London, England.
2014 | 2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|
Total | 12,618 | 12,254 | 11,879 | 11,096 | 9,648 |
AB Philanthropy
Employee gifts represent the amount submitted by employees for matching gifts.
Matching gifts represent the amount that AB matched for employees' donations. AB matches employee donations dollar for dollar, up to $5,000. For SVPs, we match up to $10,000.
Total represents other donations from AB in addition to employee-donation matching.
Employee gifts represent the amount submitted by employees for matching gifts.
Matching gifts represent the amount that AB matched for employees' donations. AB matches employee donations dollar for dollar, up to $5,000. For SVPs, we match up to $10,000.
Total represents other donations from AB in addition to employee-donation matching.
2019 | 2020 | 2021 | |
---|---|---|---|
Charitable Contributions | 2,009,822 | 1,849,641 | 2,897,254 |
Matching Gifts—US | 3,116,254 | 2,765,289 | 2,219,130 |
Matching Gifts—Non-US | 100,781 | 165,429 | 128,488 |
Total | 5,226,857 | 4,780,359 | 5,244,872 |
AllianceBernstein Board of Directors Diversity Matrix
As of April 1, 2022
As of April 1, 2022
Female | Male | Non-Binary | Did not disclose gender | |
---|---|---|---|---|
Gender Identity | 3 | 8 | 0 | 0 |
Demographic Background | ||||
African American or Black | 0 | 1 | 0 | 0 |
Alaskan Native or Native American | 0 | 0 | 0 | 0 |
Asian | 0 | 1 | 0 | 0 |
Hispanic or Latinx | 0 | 0 | 0 | 0 |
Native Hawaiian or Pacific Islander | 0 | 0 | 0 | 0 |
White | 3 | 6 | 0 | 0 |
Two or More Races or Ethnicities | 0 | 0 | 0 | 0 |
LGBTQ+ | 0 | |||
Did not disclose demographic background | 0 |