Strategia/Fondo | Categoria | Paese/i | |
---|---|---|---|
ESG Investing Awards | n/a | Most Innovative ESG Initiative: Climate | Regno Unito |
Investment Week Awards | AB China A Shares Equity Portfolio | Fund Manager of the Year Awards 2024 | Regno Unito |
LeRevenue - Trophee D'Or | AB American Growth Portfolio | Best Funds - Word Equity category over 10 years | Francia |
Investissement Conseils for the Responsible Finance Awards | AB Sustainable US Thematic Portfolio | US Equities category | Francia |
Environmental Finance - Company Awards 2024 | Municipal Impact | Sustainability reporting of the year, Global | Globale |
Strategia/Fondo | Categoria | Paese/i | |
---|---|---|---|
Insurance Asset Risk | n/a | Responsible investor of the year - Asset Manager | Europa |
Citywire Best UK Fund Group Awards 2023 | AB SICAV I - International Technology Portfolio | Best Fund Group | Regno Unito |
Responsible Investment Brand Index (RIBITM) | AllianceBernstein |
Avant-Gardist |
Globale |
Investment Week Sustainable Investment Awards 2023 | AllianceBernstein |
Best Sustainable Investment Education Initiative |
Regno Unito |
Trophée de la Finance Responsable 2023 | AB Sustainable US Thematic Portfolio |
US Equity Category | Francia |
Strategia/Fondo | Categoria | Paese/i | |
---|---|---|---|
Sustainable Investment Week Awards | AllianceBernstein | Best Sustainable Fund Management Group of the Year (AUM 50bn or above) | Regno Unito |
Investissement Conseil - Tropee de la Finance Responsable | AB Sustainable US Thematic Equity | Azionario USA | Francia |
ESG Clarity Awards | AllianceBernstein | Engagement Award category | Europa e Regno Unito |