| Strategia/Fondo | Categoria | Paese/i | |
|---|---|---|---|
| ESG Investing Awards | n/a | Best ESG Research: Investment Manager | Regno Unito |
| FE fundinfo Alpha Manager of the Year awards 2025 | n/a | Alpha manager Award Winner - Asia Pac (ex Japan) & GEM | Regno Unito |
| MoneyMate | Equity Funds | Migliori fondi azionari | Italia |
| Environmental Finance - Sustainable Investment Awards 2025 | AB Sustainable All Market Portfolio | ESG multi-asset fund of the year | EMEA |
| Strategia/Fondo | Categoria | Paese/i | |
|---|---|---|---|
| ESG Investing Awards | n/a | Most Innovative ESG Initiative: Climate | Regno Unito |
| Investment Week Awards | AB China A Shares Equity Portfolio | Fund Manager of the Year Awards 2024 | Regno Unito |
| LeRevenue - Trophee D'Or | AB American Growth Portfolio | Best Funds - Word Equity category over 10 years | Francia |
| Investissement Conseils for the Responsible Finance Awards | AB Sustainable US Thematic Portfolio | US Equities category | Francia |
| Environmental Finance - Company Awards 2024 | Municipal Impact | Sustainability reporting of the year, Global | Globale |
| Strategia/Fondo | Categoria | Paese/i | |
|---|---|---|---|
| Insurance Asset Risk | n/a | Responsible investor of the year - Asset Manager | Europa |
| Citywire Best UK Fund Group Awards 2023 | AB SICAV I - International Technology Portfolio | Best Fund Group | Regno Unito |
| Responsible Investment Brand Index (RIBITM) | AllianceBernstein |
Avant-Gardist |
Globale |
| Investment Week Sustainable Investment Awards 2023 | AllianceBernstein |
Best Sustainable Investment Education Initiative |
Regno Unito |
| Trophée de la Finance Responsable 2023 | AB Sustainable US Thematic Portfolio |
US Equity Category | Francia |